Опора FIBET 1008VV10-60
Compression Load 4.3kg
Compression Deflection 0.6mm
Shearing Load 0.6kg
Type Male to Male
Hardness 60 Sh
Material Natural Rubber
Thread Size M4
Male/Male Mounts
Technical Specification
Comp Deflection (mm x kgf) A' mm B' mm C & D' mm E'
298-2982 0.6 x 2.3 10 8 10 M4
298-2998 0.6 x 4.3 10 8 10 M4
298-3008 1.2 x 6.3 20 15 18 M4
298-3014 1.3 x 10.7 16 15 10 M4
442-505 2.0 x 6 15 15 12.7 M5
442-511 1.2 x 6.3 20 15 18 M6
442-533 1.2 x 9 20 15 18 M6
298-3020 1.2 x 18 25 15 18 M6
298-3036 1.2 x 34 25 15 18 M6
237-1691 1.6 x 7.9 20 20 18 M6
237-1708 1.6 x 13 20 20 18 M6
237-1714 2.1 x 12.4 25 25 18 M6
237-1720 2.1 x 23 25 25 18 M6
442-577 1.6 x 16 25.4 19 20 M8
237-1742 1.6 x 20 30 20 20 M8
442-583 1.6 x 39 25.4 19 20 M8
442-549 1.8 x 10.1 25.4 19 20 M8
442-561 2.1 x 17 31.7 25.4 20 M8
237-1764 2.1 x 29 30 25 20 M8
237-1770 2.6 x 15 30 30 20 M8
237-1786 2.6 x 28 30 30 20 M8
237-1792 2.6 x 33 40 30 23 M8
237-1809 2.6 x 37 40 30 23 M8
442-527 2.7 x 8.1 25.4 31.7 19 M8
442-555 2.7 x 11.5 25.4 31.7 19 M8
237-1758 5.1 x 38 30 20 20 M8
237-1815 1.6 x 41 40 20 25 M10
237-1821 1.6 x 77 40 20 25 M10
237-1859 2.0 x 79 50 25 25 M10
237-1865 2.0 x 147 50 25 25 M10
298-3058 2.1 x 38 40 25 25 M10
237-1837 2.1 x 71 40 25 25 M10
237-1871 3.0 x 59 50 35 25 M10
237-1887 3.0 x 110 50 35 25 M10
237-1843 3.1 x 30 40 35 25 M10
298-3064 3.1 x 56 40 35 25 M10
237-1922 3.5 x 40 50 50 25 M10
237-1900 3.5 x 49 50 40 25 M10
237-1916 3.5 x 91 50 40 25 M10
298-3070 4.5 x 76 50 50 25 M10
Cylindrical Mounts
* Multiple use mounts manufactured from natural rubber in 3 fitting options (male/male, male/female and female/female)
Good vibration isolation in rotating/reciprocating equipment
|